Stairs
Grating treads for straight and spiral stairs, profiled platform treads and stringers — hot dip galvanized, stainless or untreated.
35 products

- Standards
- DIN 24531-2 — Manufacture of steel grating and grating treads
- SS-EN ISO 1461 — Hot dip galvanizing of steel (applies to hot dip galvanized versions)
Categories
Specifications
| Image | Product | Item no. | Size(s) | Load class | Length | Add to quote list | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Anti-slip angle for treadsDescription — show — hideAnti-slip angle in plastic for treads, yellow. Dimensions: 50 x 25 x 3.2 mm; L=3660 mm. | AGS001 | 50 x 25 x 3,2 mm | – | 3660 mm | Request a quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | C-profile stringer untreatedDescription — show — hideThis untreated C-profile stringer gives stability to stair projects in a range of settings. We can make these to your specification. Prices are subject to change. Profile size: 200x45x3 mm Length: 3000 mm | VC200 | 200x45x3 mm | – | 3000 mm | Request a quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Grating tread galvanized SPDescription — show — hideThis robust galvanized steel stair tread is built for safety and reliability. With a 34×38/30×2 mm mesh, a width of 700 mm and a depth of 200 mm Låt mig veta om du vill ha fler beskrivningar!, it suits commercial and industrial installations alike. The galvanized finish protects against rust and wear, extending the life of the product. We can make these to your specification. Prices are subject to change. Mesh size: 34×38/30×2 mm Width: 700 mm Depth: 200 mm Låt mig veta om du vill ha fler beskrivningar! | 160x500 – 305x1200 mm | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Grating tread galvanized SP FINDescription — show — hideThis robust galvanized steel stair tread is built for safety and reliability. With a 34×76/30×3 mm mesh, a width of 1000 mm and a depth of 260 mm, it suits commercial and industrial installations alike. The galvanized finish protects against rust and wear, extending the life of the product. We can make these to your specification. Prices are subject to change. Mesh size: 34×76/30×3 mm Width: 1000 mm Depth: 260 mm | 200x600 – 300x1200 mm | S5 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lightweight grating round stainless steelDescription — show — hideLightweight grating O5 has small, 5 mm perforations. It is widely used on bridges, where good drainage and protection against falling objects are essential. It also suits main entrances and emergency exits, where a smooth surface that takes small wheels is wanted. Prices are subject to change with exchange rates and the steel price. | LDS005SS3m | 150x3000 – 300x3000 mm | – | 3000 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finns även i höjd 40 mm / 50 mm / 75 mm, gods 1.5 / 2 / 2.5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lightweight grating tread aluminiumDescription — show — hideLightweight grating O5 has small, 5 mm perforations. It is widely used on bridges, where good drainage and protection against falling objects are essential. It also suits main entrances and emergency exits, where a smooth surface that takes small wheels is wanted. Prices are subject to change with exchange rates and the steel price. | LDS0013m | 150x3000 – 300x3000 mm | – | 3000 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finns även i höjd 40 mm / 50 mm / 75 mm, gods 1.5 / 2 / 2.5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Plate stringer untreatedDescription — show — hideThis untreated plate stringer gives stability to stair projects in a range of settings. We can make these to your specification. Prices are subject to change. Dimension: 250×12 mm Length: 2000 mm | VP250 | 12x250 mm | – | 2000 mm | Request a quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spiral stair grating tread galvanized SPDescription — show — hideThis galvanized grating tread for spiral stairs is built for safety and reliability. With a 34×38/30×3 mm mesh, a width of 1000 mm and a depth of 424 mm, it suits commercial and industrial installations alike. The galvanized finish protects against rust and wear, extending the life of the product. We can make these to your specification. Prices are subject to change. Mesh size: 34×38/30×3 mm Width: 1000 mm Depth: 424 mm | 358x800 – 500x1200 mm | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Zig-zag stringer hot dip galvanized for steel treads, 3 treadsDescription — show — hideThis hot dip galvanized zig-zag stringer is made for stairs with steel treads, giving the structure both stability and a clean line. At 77×62 mm and taking 3 treads, it suits durable, well-finished stair projects. We can make these to your specification. Prices are subject to change. Dimension: 77×62 mm Number of treads: 3 Length: 2000 mm | VFZ77S | 62x77 mm | – | 2000 mm | Request a quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Zig-zag stringer hot dip galvanized for timber treads, 3 treadsDescription — show — hideThis hot dip galvanized zig-zag stringer is made for stairs with timber treads, giving the structure both stability and a clean line. At 77×62 mm and taking 3 treads, it suits durable, well-finished stair projects. We can make these to your specification. Prices are subject to change. Dimension: 77×62 mm Number of treads: 3 Length: 2000 mm | VFZ77 | 62x77 mm | – | 2000 mm | Request a quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not sure which product fits?
Tell us what you are building and we will come back with a proposal and a quote.










