Grating treads, straight stairs
Grating treads are made from crossing steel bars welded in place. They are used in straight stairs in factories and as emergency escape stairs, for temporary or permanent use, and mount easily onto stringers (see Stringers). Available in untreated steel, hot dip galvanized or stainless steel. Manufactured to DIN 24531.
33 products

- Standards
- DIN 24531-2 — Manufacture of steel grating and grating treads
- SS-EN ISO 1461 — Hot dip galvanizing of steel (applies to hot dip galvanized versions)
Specifications
| Image | Product | Item no. | Size(s) | Load class | Add to quote list | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Grating tread galvanized SPDescription — show — hideThis robust galvanized steel stair tread is built for safety and reliability. With a 34×38/30×2 mm mesh, a width of 700 mm and a depth of 200 mm Låt mig veta om du vill ha fler beskrivningar!, it suits commercial and industrial installations alike. The galvanized finish protects against rust and wear, extending the life of the product. We can make these to your specification. Prices are subject to change. Mesh size: 34×38/30×2 mm Width: 700 mm Depth: 200 mm Låt mig veta om du vill ha fler beskrivningar! | 160x500 – 305x1200 mm | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Grating tread galvanized SP FINDescription — show — hideThis robust galvanized steel stair tread is built for safety and reliability. With a 34×76/30×3 mm mesh, a width of 1000 mm and a depth of 260 mm, it suits commercial and industrial installations alike. The galvanized finish protects against rust and wear, extending the life of the product. We can make these to your specification. Prices are subject to change. Mesh size: 34×76/30×3 mm Width: 1000 mm Depth: 260 mm | 200x600 – 300x1200 mm | S5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lightweight grating closed stainless steelDescription — show — hideLightweight grating O5 has small, 5 mm perforations. It is widely used on bridges, where good drainage and protection against falling objects are essential. It also suits main entrances and emergency exits, where a smooth surface that takes small wheels is wanted. Prices are subject to change with exchange rates and the steel price. | LDS004SS3m | 150x3000 – 300x3000 mm | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finns även i höjd 40 mm / 50 mm / 75 mm, gods 1.5 / 2 / 2.5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lightweight grating closed steelDescription — show — hideLightweight grating O5 has small, 5 mm perforations. It is widely used on bridges, where good drainage and protection against falling objects are essential. It also suits main entrances and emergency exits, where a smooth surface that takes small wheels is wanted. Prices are subject to change with exchange rates and the steel price. | LDS004B3m | 150x3000 – 300x3000 mm | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finns även i höjd 40 mm / 50 mm / 75 mm, gods 1.5 / 2 / 2.5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lightweight grating round steelDescription — show — hideLightweight grating O5 has small, 5 mm perforations. It is widely used on bridges, where good drainage and protection against falling objects are essential. It also suits main entrances and emergency exits, where a smooth surface that takes small wheels is wanted. Prices are subject to change with exchange rates and the steel price. | LDS005B3m | 150x3000 – 300x3000 mm | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finns även i höjd 40 mm / 50 mm / 75 mm, gods 1.5 / 2 / 2.5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lightweight grating serrated stainless steelDescription — show — hideLightweight grating O5 has small, 5 mm perforations. It is widely used on bridges, where good drainage and protection against falling objects are essential. It also suits main entrances and emergency exits, where a smooth surface that takes small wheels is wanted. Prices are subject to change with exchange rates and the steel price. | LDS003SS3m | 150x3000 – 300x3000 mm | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finns även i höjd 40 mm / 50 mm / 75 mm, gods 1.5 / 2 / 2.5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lightweight grating serrated steelDescription — show — hideLightweight grating O5 has small, 5 mm perforations. It is widely used on bridges, where good drainage and protection against falling objects are essential. It also suits main entrances and emergency exits, where a smooth surface that takes small wheels is wanted. Prices are subject to change with exchange rates and the steel price. | LDS003B3m | 150x3000 – 300x3000 mm | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finns även i höjd 40 mm / 50 mm / 75 mm, gods 1.5 / 2 / 2.5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lightweight grating tread stainless steelDescription — show — hideLightweight grating O5 has small, 5 mm perforations. It is widely used on bridges, where good drainage and protection against falling objects are essential. It also suits main entrances and emergency exits, where a smooth surface that takes small wheels is wanted. Prices are subject to change with exchange rates and the steel price. | LDS001SS3m | 150x3000 – 300x3000 mm | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finns även i höjd 40 mm / 50 mm / 75 mm, gods 1.5 / 2 / 2.5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lightweight grating tread steelDescription — show — hideLightweight grating O5 has small, 5 mm perforations. It is widely used on bridges, where good drainage and protection against falling objects are essential. It also suits main entrances and emergency exits, where a smooth surface that takes small wheels is wanted. Prices are subject to change with exchange rates and the steel price. | LDS001B3m | 150x3000 – 300x3000 mm | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finns även i höjd 40 mm / 50 mm / 75 mm, gods 1.5 / 2 / 2.5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Offshore lightweight grating stainless steelDescription — show — hideLightweight grating O5 has small, 5 mm perforations. It is widely used on bridges, where good drainage and protection against falling objects are essential. It also suits main entrances and emergency exits, where a smooth surface that takes small wheels is wanted. Prices are subject to change with exchange rates and the steel price. | LDS002SS3m | 150x3000 – 300x3000 mm | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finns även i höjd 40 mm / 50 mm / 75 mm, gods 1.5 / 2 / 2.5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Offshore lightweight grating steelDescription — show — hideLightweight grating O5 has small, 5 mm perforations. It is widely used on bridges, where good drainage and protection against falling objects are essential. It also suits main entrances and emergency exits, where a smooth surface that takes small wheels is wanted. Prices are subject to change with exchange rates and the steel price. | LDS002B3m | 150x3000 – 300x3000 mm | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finns även i höjd 40 mm / 50 mm / 75 mm, gods 1.5 / 2 / 2.5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not sure which product fits?
Tell us what you are building and we will come back with a proposal and a quote.





